Friedrich-Wilhelm-Jungius-Cup for gas balloons | Scoring Aera | Submit Flight Data | Results
Ranking | Course | Competition team | Balloon | Starting point | 1st track point | 2nd track point | Date |
---|---|---|---|---|---|---|---|
1 | 287,83km | Frank Zwanzig / Andrzej Olszewski | D-OLIB | Bitterfeld | 51.624°N 12.295°E | 53.749°N 9.866°E | 30.04.-01.05.2023 |
2 | 228.16km | Kolja Packard / Claude Oughourlian | D-OSTY | Stuttgart | 48.792°N 9.224°E | 48.787N 12.329E | 01.09.-02.09.2023 |
3 | 209,02km | Miloš Kovář / Tomas Hora | OK-2907 | Bitterfeld | 51.624°N 12.295°E | 53.450°N 13.013°E | 11.08-12.08.2023 |
4 | 153,53km | Benedict Munz / Götz Brachert | D-OSTY | Stuttgart | 48.802°N 9.187°E | 50.012°N 10.207°E | 18.08.-19.08.2023 |
5 | 73,57km | Volker Löschhorn / Frank Zwanzig | D-OLIB | Bitterfeld | 51.624°N 12.295°E | 52.286°N 12.291°E | 09.10.2022 |
#Jungiuscup #FriedrichWilhelmJungiusCup
Stand 23.12.2023 19:21 von der Jury bestätigt.